|
|
|
| Traffic Count Station # 308 | Number of Travel Lanes: 4 |
| Location: U.S. 72 EAST BETWEEN MOORES MILL AND SHIELDS | Speed Limit (MPH): 55 |
| Month | Year | Average Daily Traffic |
| 2004 | 25,000 | |
| 2003 | 24,800 | |
| 2002 | 25,500 | |
| 2001 | 25,600 | |
| 2000 | 26,600 | |
| 1999 | 26,300 | |
| 1998 | 24,000 | |
| 1997 | 22,500 | |
| 1996 | 22,700 | |
| 1995 | 22,200 | |
| 1994 | 21,600 | |
| 1993 | 20,100 |
| Modified 6/29/2005 | |