|
|
|
| Traffic Count Station # 228 | Number of Travel Lanes: 4 |
| Location: OLD HIGHWAY 431 BETWEEN HAMPTON COVE AND U.S. 431 SOUTH | Speed Limit (MPH): 55 |
| Month | Year | Average Daily Traffic |
| 9 | 2010 | 19,400 |
| 9 | 2006 | 17,600 |
| 9 | 2004 | 15,200 |
| 9 | 2002 | 11,800 |
| 9 | 2000 | 10,100 |
| 9 | 1998 | 9,600 |
| 9 | 1996 | 9,500 |
| Modified 10/1/2010 | |