|
|
|
| Traffic Count Station # 124 | Number of Travel Lanes: 4 |
| Location: I-565 BETWEEN GREENBRIER AND MOORESVILLE | Speed Limit (MPH): 70 |
| Month | Year | Average Daily Traffic |
| 2004 | 45,000 | |
| 2003 | 44,200 | |
| 2002 | 42,700 | |
| 2001 | 42,400 | |
| 2000 | 41,000 | |
| 1999 | 41,000 | |
| 1998 | 38,700 | |
| 1997 | 38,000 | |
| 1996 | 34,900 | |
| 1995 | 33,300 | |
| 1994 | 33,100 | |
| 1993 | 29,900 |
| Modified 6/22/2005 | |