|
|
|
| Traffic Count Station # 113 | Number of Travel Lanes: 2 |
| Location: HOBBS BETWEEN BAILEY COVE AND CHANEY THOMPSON | Speed Limit (MPH): 35 |
| Month | Year | Average Daily Traffic |
| 9 | 2011 | 4,400 |
| 1 | 2008 | 6,000 |
| 9 | 2005 | 5,700 |
| 10 | 2003 | 5,500 |
| 9 | 2002 | 6,000 |
| 9 | 2000 | 5,300 |
| 9 | 1998 | 8,300 |
| 9 | 1996 | 8,200 |
| Modified 10/14/2011 | |