|
|
|
Basemap courtesy of City of Huntsville GIS Dept. Copyright
© 2005
| AREA 1 | AREA 2 | AREA 3 | AREA 4 | |
| Bob Wade Ln. | Chase Rd. | Adventist Blvd. | AL Hwy. 53 | |
| Countess Rd. | Jordan Rd. | Andrew Jackson Way | Balch Rd. | Memorial Pkwy. | Moores Mill Rd. | Bankhead Pkwy. | Capshaw Rd. |
| Pulaski Pike | Shields Rd. | Blue Spring Rd. | Indian Creek Rd. | |
| U.S. 231/431 | U.S. 72 East | Chase Rd. | Jeff Rd. | Winchester Rd. | Church St. | McCrary Rd.. |
| AREA 5 | AREA 6 | Dan Tibbs Rd. | Nance Rd. | |
| AL Hwy. 20 | Airport Rd. | I-565 | Old Monrovia Rd. | Bradford Dr. | Bob Wallace Ave. | Jordan Ln. | Providence Main St. |
| Discovery Dr. | Bradford Dr. | Mastin Lake Rd. | Research Park Blvd. | |
| Enterprise Way | California St. | Max Luther Dr. | Slaughter Rd. | |
| Explorer Blvd. | Carl T. Jones Dr. | Maysville Rd. | University Dr. | |
| I-565 | Drake Ave. | Memorial Pkwy. | U.S. 72 West | |
| Madison Blvd. | First St. | Meridian St. | AREA 8 | |
| Old Madison Pike | Four Mile Post Rd. | Nick Fitcheard | Bailey Cove Rd. | |
| Research Park Blvd. | Garth Rd. | Oakwood Ave. | Cecil Ashburn Dr. | |
| Slaughter Rd. | Golf Rd. | Old Monrovia Rd. | Ditto Marina Pkwy. | |
| Voyager Way | Governors Dr. | Plummer Rd. | Green Mountain Rd. | |
| Wall Triana Hwy. | Holmes Ave. | Pulaski Pike | Hobbs Rd. | |
| Zierdt Rd. | I-565 | Rutledge Dr. | Mountain Gap Rd. | |
| AREA 9 | Johnson Rd. | Sparkman Dr. | Old Big Cove Rd. | |
| Bell Rd. | Jordan Ln. | Stringfield Rd. | Old Hwy. 431 | |
| Byrd Spring Rd. | Leeman Ferry Rd. | University Dr. | Sutton Rd. | |
| Chaney Thompson Rd. | Martin Rd. | U.S. 72 East | Taylor Ln. | |
| Green Cove Rd. | Old Madison Pike | Washington St. | Taylor Rd. | |
| Hickory Hill Ln. | Patton Rd. | Winchester Rd. | Terry-Drake Rd. | |
| Hobbs Rd. | Pulaski Pike | AREA 7 | Todd Mill Rd. | |
| Hobbs Island Rd. | Sparkman Dr. | Bailey Cove Rd. | U.S. 431 South | |
| Lily Flagg Rd. | Triana Blvd. | Caldwell Ln. | Weatherly Rd. | |
| Logan Dr. | University Dr. | Cecil Ashburn Dr. | AREA 11 | |
| Memorial Pkwy. | Whitesburg Dr. | Dug Hill Rd. | AL Hwy. 20 | |
| Mountain Gap Rd. | Wynn Dr. | Four Mile Post Rd. | Bibb Garrett Rd. | |
| Redstone Rd. | AREA 10 | Governors Dr. | County Line Rd. | |
| Weatherly Rd. | Boeing Blvd. | Little Cove Rd. | Greenbrier Rd. | |
| Whitesburg Dr. | Glenn Hearn Blvd. | Monte Sano Blvd. | I-565 | |
| Houston Goodson Way | Old Big Cove Rd. | Mooresville Rd. | ||
| I-565 | U.S. 431 South | |||
| James Record Rd. | ||||
| Wall Triana Hwy. | ||||
| Downtown | Downtown | Downtown | Downtown | |
| Adams St. | Gallatin St. | Madison St. | Randolph Ave. | |
| Big Cove Rd. | Governors Dr. | McClung Ave. | University Dr. | |
| California St. | Greene St. | Memorial Pkwy. | Walker Ave. | |
| Church St. | Heart of Huntsville Dr. | Meridian St. | Washington St. | |
| Clinton Ave. | Holmes Ave. | Monroe St. | White St. | |
| Echols Ave. | Jefferson St. | Pratt Ave. | Williams Ave. | |
| Eustis Ave. | Lincoln St. | Pulaski Pike | Woodson St. | |
| Franklin St. | Lowe Ave. | |||
| Modified 7/5/2005 | |